Millennials and Gen Z are the most likely to use mobile banking apps—here’s why, plus budgeting tips
“The pandemic has demonstrated that digital banking is essential for consumers of all ages to confidently manage their finances,” Allison Beer, Head of Digital at Chase, said in the press release.
It comes as no surprise that millennials and Gen Z are the two groups who are using mobile banking apps the most. The study found that 99% of Gen Z and 98% of millennials use a mobile banking app for a wide range of tasks, including viewing account balances, checking their credit score and depositing a check. Gen X and Boomers use mobile banking apps less (86.5% and 69.5%, respectively), but the ones who do are still in the majority.
Consumers mobile banking app activities, by generation
Generation | Total | Gen Z | Millennials | Gen X | Boomers |
---|---|---|---|---|---|
View account balances | 86.5% | 86% | 89.5% | 86.5% | 78% |
View account statements | 68% | 62% | 73.5% | 67% | 61.5% |
Transfer money between bank accounts | 64% | 65.5% | 71.5% | 60.5% | 50% |
Deposit checks | 59.5% | 58% | 66% | 54% | 53.5% |
Pay bills | 49% | 45.5% | 53% | 50% | 40.5% |
Check credit score | 32% | 28.5% | 56.5% | 30% | 20% |
Use peer-to-peer payments | 24% | 20% | 31% | 21.5% | 14.5% |
Use online chat to ask a question | 16.5% | 18% | 27.5% | 13% | 12.5% |
Create and track a budget | 13.5% | 25% | 17.5% | 9% | 4% |
View a forecast of monthly spending | 13% | 17% | 18% | 9.5% | 4.5% |
Create a savings goal and track progress | 12% | 21.5% | 18% | 5.5% | 2% |
Open a new bank account | 9.5% | 11.5% | 12% | 7% | 5.5% |
Despite the generational differences, mobile banking is not going anywhere: Most financial institutions, including banks and credit card issuers, now provide customers with user-friendly mobile apps for their smartphones. The Chase Mobile app, for instance, is available to Chase Sapphire℠ Checking[1] account holders, as well as Chase Freedom Flex℠[2] cardholders.